
Jul 03, 2025 EOD
Krsnaa Diagnostics Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 543328 | NSE Symbol: | KRSNAA | P/E(TTM): | 27.61 |
ISIN Demat: | INE08LI01020 | Div & Yield%: | 0.39 | EPS(TTM): | 25.65 |
Book Value(₹): | 276.65 | Market Cap(₹Cr.): | 2,286.92 | Face Value(₹): | 5.00 |
Krsnaa Diagnostics Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 543328 | |
NSE Symbol: | KRSNAA | |
P/E(TTM): | 27.61 | |
ISIN Demat: | INE08LI01020 | |
Div & Yield%: | 0.39 | |
EPS(TTM): | 25.65 | |
Book Value(₹): | 276.65 | |
Market Cap(₹Cr.): | 2,286.92 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
716.35
|
711.55
|
Prev Close(₹) |
708.25
|
708.05
|
Volume |
6076
|
44135
|
Today's Range(₹) |
719.00 - 705.20
|
719.90 - 705.60
|
52-Week Range(₹) |
1,041.80 - 705.20
|
1,044.00 - 604.80
|
Buy(Size) |
709.00 (x 274)
|
709.5(x 30)
|
Sell(Size) |
709.85000000000002(x 2)
|
709.85000000000002(x 2)
|